Home
Roster
Coaches
Recruits
Schedule
Statistics
Events
Galleries
NE-10
SNHU
ARE YOU LOST?
cave man lost
Use our Site Map
All-Time Leaderboard
Goals
Rank Player Years Games Played Goals Goals Per Game
1. Mike Cesere 1999-2002 47 157 3.34
2. Chuck Monturio 1994-1997 45 150 3.33
3. Rick Flavin 1990-1993 43 134 3.12
4. Mike Farrell 1992-1995 43 119 2.77
5. Kyle Hintlian 2001-2003 37 107 2.89
6. Butch Howie 1996-1999 49 100 2.04
7. Joe Prial 1981,1983-85 41 98 2.39
8. Craig Pietz 1988-1989 23 85 4.13
9. Glen Rowley 1981-1984 39 94 2.41
10. Jim Marsh 1988-1991 46 93 2.02

Assists
Rank Player Years Games Played Assists Assists Per Game
1. Mike Cesere 1999-2002 47 94 2.00
2. Bob Champey 1987-1990 44 84 1.91
3. Chuck Monturio 1994-1997 45 82 1.82
4. Butch Howie 1996-1999 49 76 1.55
5. Mike Farrell 1992-1995 43 70 1.63
6. Mark Giangregorio 1978-1981 33 66 2.00
7. Marco D'Occhio 1988-1990 34 58 1.71
8. Jon Winton 1998-2001 41 53 1.08
9. Kyle Hintlian 2001-2003 37 50 1.35
10. Joe Prial 1981,1983-85 41 47 1.15
10. Rick Flavin 1990-1993 43 47 1.09

Points
Rank Player Years Games Played Points Points Per Game
1. Mike Cesere 1999-2002 47 251 5.34
2. Chuck Monturio 1994-1997 45 232 5.16
3. Mike Farrell 1992-1995 43 189 4.40
4. Rick Flavin 1990-1993 43 181 4.21
5. Butch Howie 1996-1999 49 176 3.59
6. Kyle Hintlian 2001-2003 37 157 4.24
7. Joe Prial 1981,1983-85 41 145 3.54
8. Mark Giangregorio 1978-1981 33 141 4.27
9. Iim Marsh 1988-1991 46 139 3.02
9. Craig Pietz 1988-1988 23 139 6.04
Privacy Policy     About Us     Accessibility Policy    

Valid XHTML 1.0 Strict

This page is best viewed in Mozilla Firefox. Click here to go to download this browser for free.